HMRC Official Foreign Currency Exchange Rates http://www.hmrc.gov.uk/exrate/index.htm
Average for the year to 31 December 2014 & Average for the year to 31 March 2015
Country
Unit of currency
Sterling value of currency unit £
Currency units per £1
Sterling value of currency unit £
Currency units per £1
Australia Dollar 0.5248 1.9054 0.5146 1.9432
CanadaDollar 0.5537 1.806 0.5319 1.8801
Denmark Krone 0.1042 9.5953 0.09681 0.3261
European Community Euro 0.776 1.2886 0.7235 1.3822
Hong Kong Dollar 0.0827 12.0918 0.0869 11.5094
JapanYen 0.0053 186.946 0.0056 178.02
Norway Norwegian Krone 0.0855 11.6906 0.0836 11.9637
South Africa Rand 0.0554 18.0386 0.0556 17.9865
Sweden Krona 0.0819 12.2062 0.0781 12.8024
Switzerland Franc 0.6454 1.5494 0.6935 1.4419
USA Dollar 0.6413 1.5593 0.6736 1.4845
Average for the year to 31 December 2013 & Average for the year to 31 March 2014
Country
Unit of Currency
Sterling value of Currency Unit £
Currency Units per £1
Sterling value of Currency Unit £
Currency Units per £1
European Community Euro 0.8486 1.1783981132075 0.8436 1.185417
Abu Dhabi Dirham 0.1741 5.7432169811320 0.1717 5.823459
Afghanistan Afghani 0.0118 84.465203773584 0.0114 87.572436
Albania Lek 0.006 165.32826415094 0.006 166.511211
Algeria Dinar 0.008 124.48918867924 0.0079 126.062557
Angola Readj Kwanza 0.0068 147.99790188679 0.0066 150.756438
Antigua E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
Argentina Peso 0.1176 8.5036377358490 0.1044 9.580773
Armenia Dram 0.0016 638.99154716981 0.0015 649.094961
Aruba Florin 0.3573 2.7991320754717 0.3523 2.838246
Australia Dollar 0.6121 1.6336796296296 0.5887 1.698716
Austria Euro 0.8486 1.1783981132075 0.8436 1.185417
Azerbaijan New Manat 0.816 1.2255132075471 0.8049 1.24235
Bahamas Dollar 0.64 1.5625982456140 0.6312 1.584390
Bahrain Dinar 1.6963 0.5895075471698 1.6729 0.597748
Bangladesh Taka 0.0082 122.25766037735 0.0081 123.287538
Barbados Dollar 0.3197 3.1274698113207 0.315 3.174632
Belarus Rouble 0.0001 13870.637735849 0.0001 14485.594230
Belgium Euro 0.8486 1.1783981132075 0.8436 1.185417
Belize Dollar 0.3192 3.1326905660377 0.3153 3.171282
Benin CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Bermuda Dollar (US) 0.64 1.5625982456140 0.6312 1.584390
Bhutan Ngultrum 0.011 91.217953703703 0.0104 95.733332
Bolivia Boliviano 0.0926 10.804692452830 0.0913 10.95566
Bosnia- Herzegovinia Marka 0.4339 2.3048415094339 0.4314 2.318132
Botswana Pula 0.0766 13.061015094339 0.0734 13.623530
Brazil Real 0.2975 3.3614094339622 0.2816 3.551688
Brunei Dollar 0.5119 1.9534962264150 0.5013 1.994973
Bulgaria Lev 0.4339 2.3048037735849 0.4314 2.318082
Burkina Faso CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Burundi Franc 0.0004 2445.3960377358 0.0004 2463.063076
Cambodia Riel 0.0002 6271.7741509434 0.0002 6355.799423
Cameroon Republic CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Canada Dollar 0.622 1.6076622641509 0.5998 1.667123
Cape Verde Islands Escudo 0.0078 128.73862264150 0.0077 129.296134
Cayman Islands Dollar 0.7799 1.2822886792452 0.7691 1.300207
Central African CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Chad CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Chile Peso 0.0013 771.17207547169 0.0012 812.637711
China Yuan 0.1039 9.6230905660377 0.1031 9.697792
Colombia Peso 0.0003 2912.1330188679 0.0003 3041.423846
Comoros Franc 0.0017 579.92037735849 0.0017 583.267134
Congo (Brazaville) CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Congo (DemRep) Congo Fr 0.0007 1401.7099245283 0.0007 1447.820423
Costa Rica Colon 0.0013 781.66175471698 0.0012 800.230134
Cote d'Ivoire CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Croatia Kuna 0.1121 8.9216754716981 0.1111 8.997532
Cuba Peso 0.6395 1.5637679245283 0.6307 1.585617
Cyprus Euro 0.8486 1.1783981132075 0.8436 1.185417
Czech Republic Koruna 0.0328 30.507841509434 0.032 31.288415
Denmark Krone 0.1138 8.7880833962264 0.1131 8.841261
Djibouti Franc 0.0037 273.37507547169 0.0036 277.324653
Dominica E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
Dominican Republic Peso 0.0154 64.986096226415 0.015 66.857996
Dubai Dirham 0.1741 5.7432169811320 0.1717 5.823459
Ecuador Dollar 0.64 1.5625982456140 0.6312 1.584390
Egypt Pound 0.0935 10.699456603773 0.0909 10.998159
El Salvador Colon 0.0731 13.678796226415 0.0721 13.8699
Equatorial Guinea CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Eritrea Nakfa 0.0451 22.180984905660 0.0446 22.413994
Estonia Euro 0.8486 1.1783981132075 0.8436 1.185417
Ethiopia Birr 0.0342 29.216401886792 0.0333 29.991955
Fiji Islands Dollar 0.3115 3.2101792452830 0.3028 3.302976
Finland Euro 0.8486 1.1783981132075 0.8436 1.185417
Fr. Polynesia CFP Franc 0.0071 140.62426415094 0.0071 141.435269
France Euro 0.8486 1.1783981132075 0.8436 1.185417
Gabon CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Gambia Dalasi 0.0187 53.476052830188 0.0178 56.026905
Georgia Lari 0.0295 33.842681132075 0.0446 22.412782
Germany Euro 0.8486 1.1783981132075 0.8436 1.185417
Ghana Cedi 0.3117 3.2081641509434 0.2876 3.476582
Greece Euro 0.8486 1.1783981132075 0.8436 1.185417
Grenada E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.2811153
Guatemala Quetzal 0.0813 12.298324528301 0.0803 12.446438
Guinea Bissau CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Guinea Republic Franc 0.0001 10966.441509434 0.0001 11127.276923
Guyana Dollar 0.0032 315.19879245283 0.0031 320.772346
Haiti Gourde 0.015 66.817347169811 0.0146 68.409605
Honduras Lempira 0.0318 31.413249056603 0.0314 31.841978
Hong Kong Dollar 0.0825 12.125373584905 0.0813 12.297534
Hungary Forint 0.0029 349.45062264151 0.0028 355.054096
Iceland Krona 0.0052 191.53520754717 0.0053 188.893884
India Rupee 0.011 91.217953703703 0.0104 95.7333320
Indonesia Rupiah 0.0001 16184.624528301 0.0001 17358.536538
Iran Rial 0.0001 19284.292452830 0 22404.017307
Iraq Dinar 0.0006 1815.7252830188 0.0005 1841.446346
Ireland Euro 0.8486 1.1783981132075 0.8436 1.185417
Israel Shekel 0.1769 5.6537660377358 0.177 5.650203
Italy Euro 0.8486 1.1783981132075 0.8436 1.185417
Jamaica Dollar 0.0064 155.15284905660 0.0061 162.911096
Japan Yen 0.0066 151.64630188679 0.0063 158.325192
Jordan Dinar 0.9031 1.1073037735849 0.8911 1.122151
Kazakhstan Tenge 0.0042 237.79622641509 0.004 247.49325
Kenya Schilling 0.0074 134.67341509434 0.0073 136.329173
Korea (North) Won 0.492 2.0327169811320 0.4852 2.061119
Kuwait Dinar 2.1619 0.4625490566037 2.1316 0.469126
Kyrgyz Republic Som 0.0176 56.700590566037 0.0151 66.114298
Lao People's Dem Rep Kip 0.0001 12237.392452830 0.0001 12452.840384
Latvia Euro 1.2088 0.8272622641509 1.1007 0.908507
Lebanon Pound 0.0004 2357.4066037735 0.0004 2390.3125
Lesotho Loti 0.0669 14.953369811320 0.0626 15.973736
Liberia Dollar (US) 0.64 1.5625982456140 0.6312 1.584390
Libya Dinar 0.508 1.9686433962264 0.5034 1.986651
Lithuania Litas 0.2458 4.0689075471698 0.2444 4.092365
Luxembourg Euro 0.8486 1.1783981132075 0.8436 1.185417
Macao Pataca 0.08 12.493056603773 0.0789 12.669376
Macedonia Denar 0.0137 72.915816981132 0.0137 73.037817
Madagascar Malagasy Ariary 0.0003 3467.3888679245 0.0003 3546.859615
Malawi Kwacha 0.0018 567.30926415094 0.0017 604.846
Malaysia Ringgit 0.2035 4.9132113207547 0.1974 5.066923
Maldive Islands Rufiyaa 0.0416 24.031879245283 0.041 24.366065
Mali Republic CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Malta Euro 0.8486 1.1783981132075 0.8436 1.185417
Mauritania Ouguiya 0.0022 464.93481132075 0.0021 468.377980
Mauritius Rupee 0.0208 48.083773584905 0.0206 48.5412192
Mexico Mexican Peso 0.0501 19.946430188679 0.0489 20.439413
Moldova Leu 0.051 19.610196226415 0.0491 20.384792
Mongolia Tugrik 0.0004 2366.3786792452 0.0004 2534.994230
Montserrat E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
Morocco Dirham 0.076 13.151809433962 0.0755 13.249678
Mozambique Metical 0.0213 46.942524528301 0.0208 47.967882
Myanmar Kyat 0.0007 1446.2228301886 0.0007 1516.657115
Nepal Rupee 0.0069 145.63411320754 0.0065 152.856480
Netherland Euro 0.8486 1.1783981132075 0.8436 1.185417
New Caledonia CFP Franc 0.0071 140.62426415094 0.0071 141.435269
New Zealand Dollar 0.5247 1.9058113207547 0.5175 1.932296
Nicaragua Gold Cordoba 0.0259 38.584190566037 0.0252 39.627757
Niger Republic CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Nigeria Naira 0.004 248.79603773584 0.0039 254.236692
Norway Norwegian Krone 0.1091 9.1654188679245 0.1054 9.485832
Oman Rial 1.661 0.6020603773584 1.6381 0.610471
Pakistan Rupee 0.0063 158.27356603773 0.0061 163.388115
Panama Balboa 0.6395 1.5637679245283 0.6307 1.585617
Papua New Guinea Kina 0.2777 3.6015 0.2601 3.844990
Paraguay Guarani 0.0001 6724.0109433962 0.0001 6995.278653
Peru New Sol 0.2375 4.2104452830188 0.229 4.367671
Philippines Peso 0.0151 66.235656603773 0.0145 68.755323
Poland Zloty 0.2025 4.9393320754717 0.2008 4.981088
Portugal Euro 0.8486 1.1783981132075 0.8436 1.185417
Qatar Riyal 0.1756 5.6933735849056 0.1732 5.773226
Romania New Leu 0.1921 5.2050754716981 0.1897 5.270330
Russia Rouble 0.0205 48.785824528301 0.0195 51.232159
Rwanda Franc 0.001 1013.289 0.001 1046.674134
Saotome & Principe Dobra 0 27972.626415094 0 28147.853846
Saudi Arabia Riyal 0.1706 5.8626735849056 0.1682 5.945146
Senegal CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Serbia Dinar 0.0075 133.13649056603 0.0074 135.015480
Seychelles Rupee 0.0527 18.988941509434 0.0526 19.004840
Sierra Leone Leone 0.0001 6758.0890566037 0.0001 6861.479807
Singapore Dollar 0.5119 1.9533339622641 0.5015 1.994125
Slovakia Euro 0.8486 1.1783981132075 0.8436 1.185417
Slovenia Euro 0.8486 1.1783981132075 0.8436 1.185417
Soloman Islands Dollar 0.0895 11.177784905660 0.0878 11.395278
Somali Republic Schilling 0.0005 2146.7824528301 0.0005 1970.632884
South Africa Rand 0.0666 15.011341509434 0.0626 15.977884
South Korea Won 0.0006 1710.2450943396 0.0006 1729.588269
Spain Euro 0.8486 1.1783981132075 0.8436 1.185417
Sri Lanka Rupee 0.005 201.65239622641 0.0049 206.1235
St Christopher & E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
St Lucia E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
St Vincent E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
Sudan Republic Pound 0.1409 7.0985943396226 0.1294 7.730271
Surinam Dollar 0.1938 5.1603622641509 0.1911 5.232471
Swaziland Lilangeni 0.0669 14.953884905660 0.0626 15.974261
Sweden Krona 0.0983 10.176862264150 0.0968 10.334775
Switzerland Franc 0.6898 1.4496584905660 0.6859 1.457903
Syria Pound 0.0064 156.19426415094 0.0053 188.354192
Taiwan Dollar 0.0216 46.346854716981 0.0211 47.330036
Tajikistan Somoni 0.0283 35.339220754717 0.0397 25.186496
Tanzania Schilling 0.0004 2528.7950943396 0.0004 2566.585576
Thailand Baht 0.0209 47.940149056603 0.0201 49.676876
Togo Republic CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Tonga Islands Pa'anga (AUS) 0.6121 1.6336796296296 0.5887 1.698716
Trinidad/Tobago Dollar 0.0997 10.030886792452 0.0983 10.169007
Tunisia Dinar 0.3946 2.5344603773584 0.3857 2.593001
Turkey Turkish Lira 0.3379 2.9591773584905 0.3149 3.175461
Turkmenistan New Manat 0.2247 4.4500962264150 0.2216 4.512580
UAE Dirham 0.1741 5.7432169811320 0.1717 5.823459
Uganda Schilling 0.0002 4055.1883018867 0.0002 4041.717307
Ukraine Hryvnia 0.0785 12.739381132075 0.0759 13.177934
Uruguay Peso 0.0314 31.813079245283 0.0299 33.429732
USA Dollar 0.64 1.5625982456140 0.6312 1.584390
Uzbekistan Sum 0.0003 3257.2273584905 0.0003 3390.213269
Vanuatu Vatu 0.0067 150.24737735849 0.0065 154.663769
Venezuela Bolivar Fuerte 0.1076 9.2977339622641 0.1002 9.975996
Vietnam Dong 0 32865.616981132 0 33421.130769
Wallis & Futuna Islands CFP Franc 0.0071 140.62426415094 0.0071 141.435269
Western Samoa Tala 0.2772 3.6078264150943 0.2712 3.687730
Yemen (Rep of) Rial 0.003 336.21494339622 0.0029 340.972288
Zambia Kwacha 0.119 8.4061 0.1153 8.674986
Zimbabwe Dollar 0.0017 591.43925490196 0.0017 600.03614
Appendix A
Table of Spot rates on 31 December 2013 and 31 March 2014
Country
Unit Of Currency
Sterling value of Currency Unit £
Currency Units per £1
Sterling value of Currency Unit £
Currency Units per £1
Australia AUD Dollar 0.5402 1.8513 0.5559 1.7988
Canada CAD Dollar 0.5682 1.7598 0.5434 1.8401
Denmark DKK Krone 0.1115 8.9671 0.1107 9.031
European Community EUR Euro 0.8319 1.202 0.8267 1.2096
Hong Kong HKD Dollar 0.0779 12.8422 0.0773 12.9322
Japan JPY Yen 0.0057 174.08 0.0058 171.691
Norway NOK Norwegian Krone 0.0995 10.0483 0.1002 9.9813
South Africa ZAR Rand 0.0576 17.3472 0.057 17.535
Sweden SEK Krona 0.094 10.6374 0.0925 10.8091
Switzerland CHF Franc 0.6789 1.473 0.679 1.4727
USA USD Dollar 0.6038 1.6563 0.5998 1.6672
Average for the year to 31 December 2014 & Average for the year to 31 March 2015
Country
Unit of currency
Sterling value of currency unit £
Currency units per £1
Sterling value of currency unit £
Currency units per £1
Australia Dollar 0.5248 1.9054 0.5146 1.9432
CanadaDollar 0.5537 1.806 0.5319 1.8801
Denmark Krone 0.1042 9.5953 0.09681 0.3261
European Community Euro 0.776 1.2886 0.7235 1.3822
Hong Kong Dollar 0.0827 12.0918 0.0869 11.5094
JapanYen 0.0053 186.946 0.0056 178.02
Norway Norwegian Krone 0.0855 11.6906 0.0836 11.9637
South Africa Rand 0.0554 18.0386 0.0556 17.9865
Sweden Krona 0.0819 12.2062 0.0781 12.8024
Switzerland Franc 0.6454 1.5494 0.6935 1.4419
USA Dollar 0.6413 1.5593 0.6736 1.4845
Average for the year to 31 December 2013 & Average for the year to 31 March 2014
Country
Unit of Currency
Sterling value of Currency Unit £
Currency Units per £1
Sterling value of Currency Unit £
Currency Units per £1
European Community Euro 0.8486 1.1783981132075 0.8436 1.185417
Abu Dhabi Dirham 0.1741 5.7432169811320 0.1717 5.823459
Afghanistan Afghani 0.0118 84.465203773584 0.0114 87.572436
Albania Lek 0.006 165.32826415094 0.006 166.511211
Algeria Dinar 0.008 124.48918867924 0.0079 126.062557
Angola Readj Kwanza 0.0068 147.99790188679 0.0066 150.756438
Antigua E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
Argentina Peso 0.1176 8.5036377358490 0.1044 9.580773
Armenia Dram 0.0016 638.99154716981 0.0015 649.094961
Aruba Florin 0.3573 2.7991320754717 0.3523 2.838246
Australia Dollar 0.6121 1.6336796296296 0.5887 1.698716
Austria Euro 0.8486 1.1783981132075 0.8436 1.185417
Azerbaijan New Manat 0.816 1.2255132075471 0.8049 1.24235
Bahamas Dollar 0.64 1.5625982456140 0.6312 1.584390
Bahrain Dinar 1.6963 0.5895075471698 1.6729 0.597748
Bangladesh Taka 0.0082 122.25766037735 0.0081 123.287538
Barbados Dollar 0.3197 3.1274698113207 0.315 3.174632
Belarus Rouble 0.0001 13870.637735849 0.0001 14485.594230
Belgium Euro 0.8486 1.1783981132075 0.8436 1.185417
Belize Dollar 0.3192 3.1326905660377 0.3153 3.171282
Benin CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Bermuda Dollar (US) 0.64 1.5625982456140 0.6312 1.584390
Bhutan Ngultrum 0.011 91.217953703703 0.0104 95.733332
Bolivia Boliviano 0.0926 10.804692452830 0.0913 10.95566
Bosnia- Herzegovinia Marka 0.4339 2.3048415094339 0.4314 2.318132
Botswana Pula 0.0766 13.061015094339 0.0734 13.623530
Brazil Real 0.2975 3.3614094339622 0.2816 3.551688
Brunei Dollar 0.5119 1.9534962264150 0.5013 1.994973
Bulgaria Lev 0.4339 2.3048037735849 0.4314 2.318082
Burkina Faso CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Burundi Franc 0.0004 2445.3960377358 0.0004 2463.063076
Cambodia Riel 0.0002 6271.7741509434 0.0002 6355.799423
Cameroon Republic CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Canada Dollar 0.622 1.6076622641509 0.5998 1.667123
Cape Verde Islands Escudo 0.0078 128.73862264150 0.0077 129.296134
Cayman Islands Dollar 0.7799 1.2822886792452 0.7691 1.300207
Central African CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Chad CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Chile Peso 0.0013 771.17207547169 0.0012 812.637711
China Yuan 0.1039 9.6230905660377 0.1031 9.697792
Colombia Peso 0.0003 2912.1330188679 0.0003 3041.423846
Comoros Franc 0.0017 579.92037735849 0.0017 583.267134
Congo (Brazaville) CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Congo (DemRep) Congo Fr 0.0007 1401.7099245283 0.0007 1447.820423
Costa Rica Colon 0.0013 781.66175471698 0.0012 800.230134
Cote d'Ivoire CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Croatia Kuna 0.1121 8.9216754716981 0.1111 8.997532
Cuba Peso 0.6395 1.5637679245283 0.6307 1.585617
Cyprus Euro 0.8486 1.1783981132075 0.8436 1.185417
Czech Republic Koruna 0.0328 30.507841509434 0.032 31.288415
Denmark Krone 0.1138 8.7880833962264 0.1131 8.841261
Djibouti Franc 0.0037 273.37507547169 0.0036 277.324653
Dominica E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
Dominican Republic Peso 0.0154 64.986096226415 0.015 66.857996
Dubai Dirham 0.1741 5.7432169811320 0.1717 5.823459
Ecuador Dollar 0.64 1.5625982456140 0.6312 1.584390
Egypt Pound 0.0935 10.699456603773 0.0909 10.998159
El Salvador Colon 0.0731 13.678796226415 0.0721 13.8699
Equatorial Guinea CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Eritrea Nakfa 0.0451 22.180984905660 0.0446 22.413994
Estonia Euro 0.8486 1.1783981132075 0.8436 1.185417
Ethiopia Birr 0.0342 29.216401886792 0.0333 29.991955
Fiji Islands Dollar 0.3115 3.2101792452830 0.3028 3.302976
Finland Euro 0.8486 1.1783981132075 0.8436 1.185417
Fr. Polynesia CFP Franc 0.0071 140.62426415094 0.0071 141.435269
France Euro 0.8486 1.1783981132075 0.8436 1.185417
Gabon CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Gambia Dalasi 0.0187 53.476052830188 0.0178 56.026905
Georgia Lari 0.0295 33.842681132075 0.0446 22.412782
Germany Euro 0.8486 1.1783981132075 0.8436 1.185417
Ghana Cedi 0.3117 3.2081641509434 0.2876 3.476582
Greece Euro 0.8486 1.1783981132075 0.8436 1.185417
Grenada E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.2811153
Guatemala Quetzal 0.0813 12.298324528301 0.0803 12.446438
Guinea Bissau CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Guinea Republic Franc 0.0001 10966.441509434 0.0001 11127.276923
Guyana Dollar 0.0032 315.19879245283 0.0031 320.772346
Haiti Gourde 0.015 66.817347169811 0.0146 68.409605
Honduras Lempira 0.0318 31.413249056603 0.0314 31.841978
Hong Kong Dollar 0.0825 12.125373584905 0.0813 12.297534
Hungary Forint 0.0029 349.45062264151 0.0028 355.054096
Iceland Krona 0.0052 191.53520754717 0.0053 188.893884
India Rupee 0.011 91.217953703703 0.0104 95.7333320
Indonesia Rupiah 0.0001 16184.624528301 0.0001 17358.536538
Iran Rial 0.0001 19284.292452830 0 22404.017307
Iraq Dinar 0.0006 1815.7252830188 0.0005 1841.446346
Ireland Euro 0.8486 1.1783981132075 0.8436 1.185417
Israel Shekel 0.1769 5.6537660377358 0.177 5.650203
Italy Euro 0.8486 1.1783981132075 0.8436 1.185417
Jamaica Dollar 0.0064 155.15284905660 0.0061 162.911096
Japan Yen 0.0066 151.64630188679 0.0063 158.325192
Jordan Dinar 0.9031 1.1073037735849 0.8911 1.122151
Kazakhstan Tenge 0.0042 237.79622641509 0.004 247.49325
Kenya Schilling 0.0074 134.67341509434 0.0073 136.329173
Korea (North) Won 0.492 2.0327169811320 0.4852 2.061119
Kuwait Dinar 2.1619 0.4625490566037 2.1316 0.469126
Kyrgyz Republic Som 0.0176 56.700590566037 0.0151 66.114298
Lao People's Dem Rep Kip 0.0001 12237.392452830 0.0001 12452.840384
Latvia Euro 1.2088 0.8272622641509 1.1007 0.908507
Lebanon Pound 0.0004 2357.4066037735 0.0004 2390.3125
Lesotho Loti 0.0669 14.953369811320 0.0626 15.973736
Liberia Dollar (US) 0.64 1.5625982456140 0.6312 1.584390
Libya Dinar 0.508 1.9686433962264 0.5034 1.986651
Lithuania Litas 0.2458 4.0689075471698 0.2444 4.092365
Luxembourg Euro 0.8486 1.1783981132075 0.8436 1.185417
Macao Pataca 0.08 12.493056603773 0.0789 12.669376
Macedonia Denar 0.0137 72.915816981132 0.0137 73.037817
Madagascar Malagasy Ariary 0.0003 3467.3888679245 0.0003 3546.859615
Malawi Kwacha 0.0018 567.30926415094 0.0017 604.846
Malaysia Ringgit 0.2035 4.9132113207547 0.1974 5.066923
Maldive Islands Rufiyaa 0.0416 24.031879245283 0.041 24.366065
Mali Republic CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Malta Euro 0.8486 1.1783981132075 0.8436 1.185417
Mauritania Ouguiya 0.0022 464.93481132075 0.0021 468.377980
Mauritius Rupee 0.0208 48.083773584905 0.0206 48.5412192
Mexico Mexican Peso 0.0501 19.946430188679 0.0489 20.439413
Moldova Leu 0.051 19.610196226415 0.0491 20.384792
Mongolia Tugrik 0.0004 2366.3786792452 0.0004 2534.994230
Montserrat E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
Morocco Dirham 0.076 13.151809433962 0.0755 13.249678
Mozambique Metical 0.0213 46.942524528301 0.0208 47.967882
Myanmar Kyat 0.0007 1446.2228301886 0.0007 1516.657115
Nepal Rupee 0.0069 145.63411320754 0.0065 152.856480
Netherland Euro 0.8486 1.1783981132075 0.8436 1.185417
New Caledonia CFP Franc 0.0071 140.62426415094 0.0071 141.435269
New Zealand Dollar 0.5247 1.9058113207547 0.5175 1.932296
Nicaragua Gold Cordoba 0.0259 38.584190566037 0.0252 39.627757
Niger Republic CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Nigeria Naira 0.004 248.79603773584 0.0039 254.236692
Norway Norwegian Krone 0.1091 9.1654188679245 0.1054 9.485832
Oman Rial 1.661 0.6020603773584 1.6381 0.610471
Pakistan Rupee 0.0063 158.27356603773 0.0061 163.388115
Panama Balboa 0.6395 1.5637679245283 0.6307 1.585617
Papua New Guinea Kina 0.2777 3.6015 0.2601 3.844990
Paraguay Guarani 0.0001 6724.0109433962 0.0001 6995.278653
Peru New Sol 0.2375 4.2104452830188 0.229 4.367671
Philippines Peso 0.0151 66.235656603773 0.0145 68.755323
Poland Zloty 0.2025 4.9393320754717 0.2008 4.981088
Portugal Euro 0.8486 1.1783981132075 0.8436 1.185417
Qatar Riyal 0.1756 5.6933735849056 0.1732 5.773226
Romania New Leu 0.1921 5.2050754716981 0.1897 5.270330
Russia Rouble 0.0205 48.785824528301 0.0195 51.232159
Rwanda Franc 0.001 1013.289 0.001 1046.674134
Saotome & Principe Dobra 0 27972.626415094 0 28147.853846
Saudi Arabia Riyal 0.1706 5.8626735849056 0.1682 5.945146
Senegal CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Serbia Dinar 0.0075 133.13649056603 0.0074 135.015480
Seychelles Rupee 0.0527 18.988941509434 0.0526 19.004840
Sierra Leone Leone 0.0001 6758.0890566037 0.0001 6861.479807
Singapore Dollar 0.5119 1.9533339622641 0.5015 1.994125
Slovakia Euro 0.8486 1.1783981132075 0.8436 1.185417
Slovenia Euro 0.8486 1.1783981132075 0.8436 1.185417
Soloman Islands Dollar 0.0895 11.177784905660 0.0878 11.395278
Somali Republic Schilling 0.0005 2146.7824528301 0.0005 1970.632884
South Africa Rand 0.0666 15.011341509434 0.0626 15.977884
South Korea Won 0.0006 1710.2450943396 0.0006 1729.588269
Spain Euro 0.8486 1.1783981132075 0.8436 1.185417
Sri Lanka Rupee 0.005 201.65239622641 0.0049 206.1235
St Christopher & E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
St Lucia E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
St Vincent E Caribbean Dollar 0.2368 4.2221226415094 0.2336 4.281115
Sudan Republic Pound 0.1409 7.0985943396226 0.1294 7.730271
Surinam Dollar 0.1938 5.1603622641509 0.1911 5.232471
Swaziland Lilangeni 0.0669 14.953884905660 0.0626 15.974261
Sweden Krona 0.0983 10.176862264150 0.0968 10.334775
Switzerland Franc 0.6898 1.4496584905660 0.6859 1.457903
Syria Pound 0.0064 156.19426415094 0.0053 188.354192
Taiwan Dollar 0.0216 46.346854716981 0.0211 47.330036
Tajikistan Somoni 0.0283 35.339220754717 0.0397 25.186496
Tanzania Schilling 0.0004 2528.7950943396 0.0004 2566.585576
Thailand Baht 0.0209 47.940149056603 0.0201 49.676876
Togo Republic CFA Franc 0.0013 773.00064150943 0.0013 777.458673
Tonga Islands Pa'anga (AUS) 0.6121 1.6336796296296 0.5887 1.698716
Trinidad/Tobago Dollar 0.0997 10.030886792452 0.0983 10.169007
Tunisia Dinar 0.3946 2.5344603773584 0.3857 2.593001
Turkey Turkish Lira 0.3379 2.9591773584905 0.3149 3.175461
Turkmenistan New Manat 0.2247 4.4500962264150 0.2216 4.512580
UAE Dirham 0.1741 5.7432169811320 0.1717 5.823459
Uganda Schilling 0.0002 4055.1883018867 0.0002 4041.717307
Ukraine Hryvnia 0.0785 12.739381132075 0.0759 13.177934
Uruguay Peso 0.0314 31.813079245283 0.0299 33.429732
USA Dollar 0.64 1.5625982456140 0.6312 1.584390
Uzbekistan Sum 0.0003 3257.2273584905 0.0003 3390.213269
Vanuatu Vatu 0.0067 150.24737735849 0.0065 154.663769
Venezuela Bolivar Fuerte 0.1076 9.2977339622641 0.1002 9.975996
Vietnam Dong 0 32865.616981132 0 33421.130769
Wallis & Futuna Islands CFP Franc 0.0071 140.62426415094 0.0071 141.435269
Western Samoa Tala 0.2772 3.6078264150943 0.2712 3.687730
Yemen (Rep of) Rial 0.003 336.21494339622 0.0029 340.972288
Zambia Kwacha 0.119 8.4061 0.1153 8.674986
Zimbabwe Dollar 0.0017 591.43925490196 0.0017 600.03614
Appendix A
Table of Spot rates on 31 December 2013 and 31 March 2014
Country
Unit Of Currency
Sterling value of Currency Unit £
Currency Units per £1
